Spielergebnisse
DMJL Hannover Jahreswertung 2012 – Results
Sorted by: 1. Match Points / Games Ratio, 2. Match Points, 3. Points, 4. Hu’s, 5. Discards, 6. Penalty points.
Date/Time: 2012-05-15
| Player name |
Real name | Games played |
Rated MP/G Ratio |
P/G Ratio |
Match- points |
Points | Hus | Self- picks |
Dis- cards |
Draws | Penalty points |
|
| 1. | Riichi | Richard Stöckemann | 256 | 164 | 6,305 | 42 | 1614 | 84 | 32 | 37 | 10 | 0 |
| 2. | Axel | Axel Eschenburg | 208 | 144 | 4,087 | 30 | 850 | 63 | 17 | 25 | 10 | 0 |
| 3. | Wolfgang | Wolfgang Franke | 208 | 144 | 3,413 | 30 | 710 | 52 | 19 | 26 | 13 | -30 |
| 4. | Norbert | Norbert Luckhardt | 176 | 136 | 1,04 | 24 | 183 | 48 | 15 | 27 | 4 | 0 |
| 5. | Dagmar | Dagmar Fischer | 256 | 133 | 3,906 | 34 | 1000 | 72 | 25 | 42 | 13 | -30 |
| 6. | Peter | Hans-Peter Beese | 160 | 131 | 0,35 | 21 | 56 | 40 | 11 | 27 | 10 | 0 |
| 7. | Silke | Silke Bansemer | 272 | 125 | 1,651 | 34 | 449 | 76 | 21 | 49 | 17 | -10 |
| 8. | Werner R | Werner Riedel | 192 | 120 | 1,495 | 23 | 287 | 57 | 11 | 43 | 10 | 0 |
| 9. | Jonathan | Jonathan R. Leong | 128 | 118 | 0,438 | 17 | 63 | 33 | 10 | 20 | 6 | 0 |
| 10. | Ulla | Ulla Eickschen | 224 | 116 | 0,424 | 26 | 95 | 55 | 14 | 47 | 13 | 0 |
| 11. | Robert | Robert Müller | 96 | 104 | 2,861 | 15 | 412 | 30 | 6 | 17 | 6 | 0 |
| 12. | Werner | Werner Dziony | 256 | 98 | -0,574 | 25 | -147 | 57 | 21 | 53 | 11 | 0 |
| 13. | Simone | Simone Weisbrodt | 112 | 83 | 1,993 | 12 | 287 | 24 | 11 | 22 | 5 | 0 |
| 14. | Galina | Galina Beliakova | 112 | 83 | 0,778 | 12 | 112 | 26 | 9 | 18 | 6 | 0 |
| 15. | Marvin | Marvin Klingner | 192 | 78 | -1,969 | 15 | -378 | 46 | 7 | 37 | 5 | 0 |
| 16. | Christa | Christa Dziony | 240 | 75 | -3,879 | 18 | -931 | 42 | 12 | 56 | 17 | -30 |
| 17. | Maria | Maria-Brigitta Schröder | 256 | 62 | -5,973 | 16 | -1529 | 41 | 8 | 53 | 10 | 0 |
| 18. | Karen | Karen Anklamm | 96 | 56 | -1,215 | 8 | -175 | 19 | 3 | 20 | 7 | 0 |
| 19. | Kili | Kilian Stöckemann | 64 | 42 | -1,514 | 6 | -218 | 15 | 2 | 15 | 1 | 0 |
| 20. | Xenia | Xenia Franke | 80 | 35 | -2,486 | 5 | -358 | 15 | 3 | 9 | 7 | 0 |
| 21. | Ilka | Ilka Stummeyer | 32 | 28 | 0,681 | 4 | 98 | 10 | 1 | 6 | 2 | 0 |
| 22. | Dummy | Hein Blöd | 224 | 13 | -11,25 | 3 | -2520 | 8 | 4 | 2 | 5 | 0 |
Minimum number of games considered for calculation of rated MP/G and P/G ratio: 144.
Created by MCR Scoring Sheet
© 2006-2008 by Stephan Hilchenbach IT-Services, Germany
© 2006-2008 by Stephan Hilchenbach IT-Services, Germany
Download the latest version at www.mahjongcalculation.com.
Weitere Seiten der Regionalgruppe Hannover: