German Mahjong Open 2016
Zur deutschen Seite geht es hier.
The 11th German Mahjong Open (certified MERS-2) takes place on Saturday, 18 June, and Sunday, 19 June 2016 at “Haus Brandstätter” in Bad Zwischenahn.
Tournament Mode:
6 sessions @ 120 min. according to the Mahjong Competition Rules (MCR) and EMA MERS Regulations .
Location:
Haus Brandstätter
Am Brink 5
26160 Bad Zwischenahn
Registration:
Registration is open for all MCR players. Last day for registration is 04. June 2016 The amount of participants is limited to 60. The Registration form is available at the bottom of this page.
The registration fee is 55€ (50€ for DMJL member) and includes lunch on Saturday and Sunday, cake on Saturday and Sunday and tea, coffee and water during the breaks. Vegetarian lunch will be available. The lunch will be in Seehoten Fährhaus. It is next to the playing location and offers rooms.
The adress is:
Auf dem Hohen Ufer 8
26160 Bad Zwischenahn
All participants agree with the publication of name, country, city of residence and results as well as photographs and video material taken during the GMO events. All other transferred and collected personal data is only for internal use by the organisers in connection with the GMO.
EMA Observer:
Referee:
Substitute Players: Fred Bohlmann
Organizing Team / Contact Information:
Elke Pünjer
– questions can be sent via e-mail to elke.puenjer@dmjl.de
Phone numer: 0049 176 72158627
Schedule:
Saturday | ||
Registration | 09:30 | 10:00 |
Opening | 10:00 | 10:15 |
Session 1 | 10:15 | 12:15 |
Break (Lunch) | 12:15 | 14:00 |
Session 2 | 14:00 | 16:00 |
Break | 16:00 | 16:30 |
Session 3 | 16:30 | 18:30 |
Sunday | ||
Registration | 08:00 | 08:30 |
Session 4 | 08:30 | 10:30 |
Break | 10:30 | 10:45 |
Session 5 | 10:45 | 12:45 |
Break (Lunch) | 12:45 | 14:00 |
Session 6 | 14:00 | 16:00 |
Break | 16:00 | 16:45 |
Awards Ceremony | 16:45 |
Saturday evening (7:00 pm) will be a social event for all players.
Nr | Player | EMA-Nr | Country |
1 | Timur Hahn | 5100153 | GER |
2 | Olav Sommers | 8010526 | NED |
3 | Sabine Manten | 5100100 | GER |
4 | Elke Pünjer | 5100018 | GER |
5 | Marjan van den Nieuwendijk | 8010599 | NED |
6 | Oscar van den Nieuwendijk | 8010589 | NED |
7 | Heiko Domann | 5100101 | GER |
8 | Monika Jenjahn | 5100016 | GER |
9 | Xenia Franke | GER | |
10 | Erika Gerdes | 5100017 | GER |
11 | Friedrich Gerdes | 5100024 | GER |
12 | Heike Schäfer | 5100056 | GER |
13 | Chris Redmond | 11990001 | GBR |
14 | Peter Beese | 5100124 | GER |
15 | Roos, Frauke | 5100023 | GER |
16 | Heinz Ludwig | 5100078 | GER |
17 | Heidi Ludwig | 5100077 | GER |
18 | Marianne Croeze | 8010025 | NED |
19 | Jaap Croeze | 8010026 | NED |
20 | Robert Müller | 5100127 | GER |
21 | Elke Brinkmeier | 5100142 | GER |
22 | Jürgen Brahmst-Sörensen | GER | |
23 | Uwe Pekau | 5900010 | GER |
24 | Nadine König | 5900002 | GER |
25 | Ad van der Linden | 8010412 | NED |
26 | Pauline van der Linden | 8010411 | NED |
27 | Ronald Lammers | 8010689 | NED |
28 | Anne Schäfer | 5100057 | GER |
29 | Stefanie Duhme | GER | |
30 | Wei Chen | 5100143 | GER |
31 | Ke Li | CHN | |
32 | Ulla Eickschen | 5100067 | GER |
33 | Michael Zahradnik | GER | |
34 | Arndt Regorz | GER | |
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 |
The maximum number of participants for this tournament is 60.
Error: Contact form not found.