German Riichi Open 2015 – English invitation
The German Mahjong League invites you to join the German Riichi Championship 2015.
The tournament will be held on January 31st / February 1st, venue is once more the Jazzclub Hannover, Am Lindener Berge 38, 30449 Hannover.
We will play according to the current EMA riichi rules (Link: http://mahjong-europe.org/docs/riichi_EN.pdf), meaning still WITHOUT open Tanyao und WITH red fives. Scheduled are 8 rounds of 90 min.
Timetable:
Saturday, 31.1.2015 | ||
Registration | 08:45 | |
Hanchan 1 | 09:15 | 10:45 |
Break 15 min | ||
Hanchan 2 | 11:00 | 12:30 |
Lunchbreak | ||
Hanchan 3 | 13:15 | 14:45 |
Break 15 min | ||
Hanchan 4 | 15:00 | 16:30 |
Break 30 min | ||
Hanchan 5 | 17:00 | 18:30 |
Sunday, 1.2. | ||
Registration | 08:45 | |
Hanchan 6 | 09:00 | 10:30 |
Break 15 min | ||
Hanchan 7 | 10:45 | 12:15 |
Lunchbreak | ||
Hanchan 8 | 13:15 | 14:45 |
Award Ceremony | 15:15 |
Registration Fee is 35 Euro and includes snacks during lunch breaks as well as coffee, tea and water.
Registration:
Fehler: Kontaktformular wurde nicht gefunden.
Registerd Players:
Nr | Player | EMA-Nr | Country |
1 | Bartosz Żuk | 19000006 | POL |
2 | Ilka Stummeyer | 5100072 | GER |
3 | Robert Bodde | 8010725 | NED |
4 | Axel Eschenburg | 5000090 | GER |
5 | Florian Gebauer | 5100131 | GER |
6 | Daniel Gebauer | 5100134 | GER |
7 | Simon Naarmann | 5100130 | GER |
8 | Stefanie Duhme | 5100033 | GER |
9 | Michael Zahradnik | 5900003 | GER |
10 | Bertolt Huynh | 5100118 | GER |
11 | Martin Rep | 8010020 | NED |
12 | Silke Bansemer | 5900008 | GER |
13 | Alexander Doppelhofer | 1000013 | AUT |
14 | Konsta Lensu | 14990024 | FIN |
15 | Peter Beese | 5100124 | GER |
16 | Joe-Calberson Huynh | 4040048 | FRA |
17 | Uwe Pekau | 5900010 | GER |
18 | Julian Pape-Lange | — | GER |
19 | Ans Hoogland | 8010166 | NED |
20 | Wolfgang Franke | 590007 | GER |
21 | Sebastian Wagner | — | GER |
22 | Sebastian Winkler | — | GER |
23 | Matthias Koehler | 5100096 | GER |
24 | Henrik Hanssen | 5100126 | GER |
25 | Vitali Eberling | 5100133 | GER |
26 | Julia Killisch | ? | GER |
27 | Jens Smikalla | 5100128 | GER |
28 | Timur Hahn | — | GER |
29 | Geneviève Godart | 4990077 | FRA |
30 | Alexander Schuler | 5100132 | GER |
31 | Sjef Strik | 8010029 | NED |
32 | Patric Steinke | 5100129 | GER |
Maximum number of participants is 48.
We’re looking forward to a conspicuous participation.