Spielergebnisse 2009

DMJL Hannover Jahreswertung 2009 – Endstand

Sorted by: 1. Match points, 2. Points, 3. Hu’s, 4. Discards, 5. Penalty points.
Date/Time: 21.12.2009 22:49:24

Player
name
Real name Games
played
Rated
MP/G
Ratio
P/G
Ratio
Match-
points
Points Hus Self-
picks
Dis-
cards
Draws Penalty
points
1. Dagmar Dagmar Fischer 610 166 6,326 101 3859 194 58 112 33 0
2. Norbert Norbert Luckhardt 559 174 6,148 97 3437 188 50 92 25 0
3. Riichi Richard Stöckemann 497 173 8,501 86 4225 177 59 80 24 0
4. Galina Galina Beliakova 701 120 0,506 84 355 182 37 106 36 -30
5. Silke Silke Bansemer 506 164 6,547 83 3313 173 38 92 21 0
6. Ulla Ulla Eickschen 719 115 0,216 83 155 183 45 133 30 -60
7. Kili Kilian Stöckemann 463 151 4,095 70 1896 129 36 77 16 -30
8. Axel Axel 484 145 3,556 70 1721 130 36 73 29 0
9. Werner Werner Dziony 591 118 0 70 0 146 38 114 35 0
10. Wolfgang Wolfgang Franke 619 111 -1,837 69 -1137 136 41 125 26 -150
11. Marjan Marjan Brinkhaus 399 130 0,504 52 201 95 39 75 20 0
12. Christa Christa Dziony 602 85 -2,555 51 -1538 115 33 126 37 0
13. Simone Simone Weisbrodt 373 118 0,962 44 359 85 26 73 26 -30
14. Niklas Niklas 297 141 1,673 42 497 80 30 60 20 -30
15. Werner R Werner 580 72 -2,493 42 -1446 127 34 116 35 -60
16. Jonathan Jonathan 278 94 -0,576 26 -160 64 26 66 10 0
17. Stephan Stephan Hilchenbach 106 59 1,836 15 470 33 7 16 4 0
18. Dummy Hein Blöd 880 16 -13,84 14 -12181 19 8 32 24 -60
19. Ilka Ilka Stummeyer 70 47 -0,043 12 -11 17 4 8 1 0
20. Petra Petra Hildebrandt 140 43 -2,535 11 -649 26 5 36 5 0
21. Caro Caro 151 43 -2,945 11 -754 21 7 23 12 -30
22. Xenia Xenia Lasch 60 23 -0,34 6 -87 11 3 9 2 0
23. Friederich Friederich 16 16 2,348 4 601 8 3 1 2 0
24. Kerstin Kerstin 26 16 -0,473 4 -121 5 1 2 3 0
25. Barbro Barbro 66 16 -2,348 4 -601 8 3 14 2 0
26. Irene Irene 20 12 0,102 3 26 4 1 2 4 0
27. Sabine Sabine Eschenburg 44 12 -1,406 3 -360 6 0 5 3 0
28. Bettina Bettina 87 12 -2,586 3 -662 14 2 19 8 0
29. Toro Toro 16 8 0,117 2 30 5 1 5 1 0
30. Erika Erika 16 8 -0,027 2 -7 4 1 2 0 0
31. Maren Maren 20 8 -0,512 2 -131 3 1 6 2 0
32. Karin Karin Müller 76 8 -2,141 2 -548 14 0 17 4 0
33. David David Baberski 8 4 -0,172 1 -44 1 0 1 1 0
34. Lisa Lisa 16 0 -0,602 0 -154 2 0 4 1 0
35. Letizia Letizia 12 0 -0,793 0 -203 0 0 5 2 0
36. Carola Carola 16 0 -1,371 0 -351 0 0 5 0 0

 

Minimum number of games considered for calculation of rated MP/G and P/G ratio: 256.

Created by MCR Scoring Sheet
© 2006-2008 by Stephan Hilchenbach IT-Services, GermanyDownload the latest version at www.mahjongcalculation.com.

Weitere Seiten der Regionalgruppe Hannover:

  1. Bisher keine Kommentare
  1. Bisher keine Trackbacks

*