Spielergebnisse 2010
DMJL Hannover Jahreswertung 2010 – Endstand
Sorted by: 1. Match Points / Games Ratio, 2. Points / Game
Date/Time: 2010-12-21
Player name |
Real name | Games played |
Rated MP/G Ratio |
P/G Ratio |
Match- points |
Points | Hus | Self- picks |
Dis- cards |
Draws | Penalty points |
|
1. | Silke | Silke Bansemer | 640 | 164 | 5,719 | 105 | 3660 | 214 | 62 | 100 | 26 | 0 |
2. | Riichi | Richard Stöckemann | 704 | 163 | 6,462 | 115 | 4549 | 246 | 70 | 134 | 29 | 0 |
3. | Axel | Axel Eschenburg | 512 | 145 | 5,738 | 74 | 2938 | 165 | 44 | 80 | 27 | -30 |
4. | Galina | Galina Beliakova | 688 | 145 | 4,057 | 100 | 2791 | 204 | 70 | 115 | 33 | 0 |
5. | Norbert | Norbert Luckhardt | 512 | 144 | 4,098 | 73,5 | 2098 | 153 | 39 | 76 | 29 | -60 |
6. | Niklas | Niklas Daser | 480 | 144 | 3,587 | 69 | 1722 | 143 | 39 | 91 | 21 | 0 |
7. | Jonathan | Jonathan R. Leong | 368 | 128 | 1,481 | 47 | 545 | 95 | 39 | 71 | 28 | 0 |
8. | Dagmar | Dagmar Fischer | 640 | 122 | 3,064 | 78 | 1961 | 166 | 45 | 104 | 32 | 0 |
9. | Werner R | Werner Riedel | 720 | 122 | 0,711 | 88 | 512 | 179 | 55 | 125 | 45 | 0 |
10. | Werner | Werner Dziony | 672 | 112 | -0,034 | 75 | -23 | 153 | 49 | 144 | 39 | 0 |
11. | Simone | Simone Weisbrodt | 496 | 111 | 1,685 | 55 | 836 | 129 | 42 | 90 | 25 | 0 |
12. | Wolfgang | Wolfgang Franke | 608 | 110 | 0,753 | 67 | 458 | 138 | 49 | 114 | 42 | -60 |
13. | Sonja | Sonja Annabi | 304 | 101 | -2,917 | 34 | -980 | 60 | 16 | 47 | 22 | 0 |
14. | Ulla | Ulla Eickschen | 736 | 94 | -0,103 | 69 | -76 | 173 | 40 | 122 | 37 | 0 |
15. | Kili | Kilian Stöckemann | 432 | 91 | -2,412 | 39,5 | -1042 | 87 | 26 | 75 | 21 | 0 |
16. | Christa | Christa Dziony | 592 | 90 | -1,708 | 53 | -1011 | 116 | 33 | 119 | 41 | 0 |
17. | Marjan | Marjan Brinkhaus | 416 | 72 | -4,404 | 30 | -1832 | 84 | 18 | 95 | 22 | 0 |
18. | Andreas | Andreas Thaler | 272 | 68 | -1,792 | 23 | -602 | 53 | 17 | 39 | 14 | -30 |
19. | Bettina | Bettina Stang | 240 | 57 | -1,845 | 19 | -620 | 45 | 17 | 39 | 14 | 0 |
20. | Ilka | Ilka Stummeyer | 96 | 51 | 1,542 | 17 | 518 | 30 | 8 | 13 | 7 | 0 |
21. | Xenia | Xenia Lasch | 112 | 42 | 0,887 | 14 | 298 | 35 | 6 | 28 | 5 | 0 |
22. | Oleg | Oleg ????? | 128 | 24 | -2,068 | 8 | -695 | 23 | 4 | 27 | 13 | 0 |
23. | Michael | Michael Zahradnik | 48 | 21 | 0,182 | 7 | 61 | 13 | 2 | 9 | 3 | 0 |
24. | Dummy | Hein Blöd | 1072 | 19 | -12,83 | 20,5 | -13753 | 39 | 12 | 40 | 41 | 0 |
25. | Nadine | Nadine König | 48 | 18 | 1,003 | 6 | 337 | 18 | 7 | 10 | 1 | 0 |
26. | Birger | Birger Reese | 112 | 13 | -2,774 | 4,5 | -932 | 14 | 6 | 22 | 8 | 0 |
27. | Kerstin | Kerstin Rasper | 64 | 12 | -0,979 | 4 | -329 | 10 | 6 | 13 | 10 | 0 |
28. | Morgan | Morgan Cheatham | 80 | 9 | -1,976 | 3 | -664 | 9 | 3 | 20 | 10 | 0 |
29. | Dennis | Dennis ????? | 16 | 6 | 0,256 | 2 | 86 | 4 | 2 | 0 | 6 | 0 |
30. | Gary | Gary Winters | 16 | 3 | -0,717 | 1 | -241 | 2 | 0 | 4 | 0 | 0 |
31. | Sabine | Sabine Eschenburg | 32 | 3 | -0,777 | 1 | -261 | 2 | 2 | 4 | 3 | 0 |
32. | Alex L | Alexander Lombardi | 16 | 0 | -0,176 | 0 | -59 | 2 | 1 | 2 | 7 | 0 |
33. | Carolin | Caroline Oliver | 16 | 0 | -0,28 | 0 | -94 | 3 | 0 | 5 | 1 | 0 |
34. | gaoyong | Ji Gaoyong | 16 | 0 | -0,464 | 0 | -156 | 3 | 1 | 3 | 2 | 0 |
Minimum number of games considered for calculation of rated MP/G and P/G ratio: 336.
Created by MCR Scoring Sheet
© 2006-2008 by Stephan Hilchenbach IT-Services, GermanyDownload the latest version at www.mahjongcalculation.com.
© 2006-2008 by Stephan Hilchenbach IT-Services, GermanyDownload the latest version at www.mahjongcalculation.com.
Weitere Seiten der Regionalgruppe Hannover: