Spielergebnisse 2013

Regionalgruppe Hannover 2013 – Results

Sorted by: 1. Match Points / Games Ratio, 2. Match Points, 3. Points, 4. Hu’s, 5. Discards, 6. Penalty points.
Date/Time: 15.12.2013 19:18:26

Player
name
Real name Games
played
Rated
MP/G
Ratio
P/G
Ratio
Match-
points
Points Hus Self-
picks
Dis-
cards
Draws Penalty
points
1. Riichi Richard Stöckemann 640 170 7,364 109 4713 222 64 99 23 0
2. Dagmar Dagmar Fischer 560 170 7,148 95 4003 188 62 81 31 -90
3. Axel Axel Eschenburg 352 170 5,929 60 2087 116 29 56 22 0
4. Silke Silke Bansemer 588 150 5,109 88 3004 184 52 102 22 -90
5. Wei Wei Chen 384 146 2,755 56 1058 106 21 61 19 0
6. Chen Chen Chen 352 142 3,847 50 1354 110 22 52 24 0
7. Werner R Werner Riedel 448 132 3,366 59 1508 126 42 73 33 0
8. Peter Hans-Peter Beese 240 119 2,447 38 783 76 13 39 5 0
9. Werner Werner Dziony 560 118 1,341 66 751 128 32 98 33 0
10. Wolfgang Wolfgang Franke 604 114 0,56 69 338 156 36 103 32 -30
11. Galina Galina Beliakova 320 112 -1,256 36 -402 70 18 52 21 0
12. Ulla Ulla Eickschen 588 107 0,384 63 226 139 32 100 30 0
13. Bino Bino ????? 208 81 1,116 26 357 58 15 34 13 0
14. Robert Robert Müller 256 81 -0,728 26 -233 56 9 32 18 0
15. Ilka Ilka Stummeyer 208 69 -0,559 22 -179 51 9 31 10 0
16. Christa Christa Dziony 560 61 -4,589 34 -2570 93 18 110 39 0
17. Maria Maria-Brigitta Schröder 560 59 -5,421 33 -3036 84 20 119 37 -30
18. Xenia Xenia Franke 208 59 -1,416 19 -453 47 12 40 7 0
19. Elke Elke 192 31 -2,834 10 -907 30 11 44 15 0
20. Jing Jing 112 28 -0,294 9 -94 21 9 20 5 0
21. Norbert Norbert Luckhardt 192 28 -3,163 9 -1012 36 7 49 6 0
22. Mirja Mirja ????? 32 16 0,353 5 113 9 4 5 4 0
23. Dummy Hein Blöd 736 12 -13,24 9 -9743 17 6 160 56 0
24. Jonathan Jonathan R. Leong 32 9 -0,069 3 -22 8 1 1 2 0
25. Kili Kilian Stöckemann 48 9 -0,487 3 -156 10 2 12 1 0
26. Jenny Jenny ????? 12 6 0,319 2 102 4 2 2 0 0
27. Rüdiger Rüdiger ????? 16 6 0,228 2 73 3 2 1 2 0
28. Katja Katja ????? 32 6 -1,087 2 -348 2 0 4 6 0
29. Naoto Naoto ????? 48 6 -1,438 2 -460 3 0 11 5 0
30. Karsten Karsten ????? 16 3 0,009 1 3 3 1 2 1 0
31. Joe Joe ????? 16 3 0 1 0 4 1 2 0 0
32. Sakari Sakari ????? 32 3 -0,859 1 -275 4 1 9 2 0
33. Alex H ????? 16 0 -0,497 0 -159 1 0 4 1 0
34. Ingrid Ingrid 16 0 -0,659 0 -211 1 0 4 2 0
35. Marjan Marjan Brinkhaus 16 0 -0,666 0 -213 2 1 2 1 0

 

Minimum number of games considered for calculation of rated MP/G and P/G ratio: 320.

Created by MCR Scoring Sheet
© 2006-2008 by Stephan Hilchenbach IT-Services, GermanyDownload the latest version at www.mahjongcalculation.com.
  1. Bisher keine Kommentare
  1. Bisher keine Trackbacks

*