Once a year it is time for the German Mahjong Open. This year the GMO will take place in Hannover from 02. September to 03. September 2023 at the “DJH” in Hanover.
Tournament mode:
We would like to play 7 rounds @ 120 min according to the Mahjong Competition Rules (MCR) and EMA MERS Regulations.
Tournament venue:
This year we will be in the south of Hannover, close to the sportpark, in a green and cosy environment:
Jugendherberge Hannover International, Ferdinand-Wilhelm-Fricke-Weg 1, 30169 Hannover.
At this venue you will also find a limited amount of B+B room.
Registration and information:
Registration is open for all MCR players. Last day for registration will be 10. August 2023. The number of participants is limited to 60.
The registration fee is 65€ (60€ for DMJL members) and includes buffet lunch (on Saturday and Sunday, cake on Saturday and Sunday and tea, coffee and water during the breaks.
Vegetarian lunch will be available, please only note your wishes during the registration.
All participants agree with the publication of name, country, city of residence and results as well as photographs and video material taken during the GMO events. All other transferred and collected personal data is only for internal use by the organizers in connection with the GMO.
Feel free to contact the German Mahjong Orga Team for registration, any support or open questions:
Telephone: +491742001805
Looking forward to seeing you in Hannover!
Agenda:
Saturday, 02.09.2023 | | | |
| | | |
Registration | 08:00 | – | 08:20 |
Welcome | 08:20 | – | 8:30 |
Session 1 | 08:30 | – | 10:20 |
Break | 10:20 | – | 10:45 |
Session 2 | 10:45 | – | 12:35 |
Lunch | 12:45 | – | 13:30 |
Session 3 | 13:30 | – | 15:20 |
Break | 15:30 | – | 16:00 |
Session 4 | 16:00 | – | 17:50 |
| | | |
Sunday, 03.09.2023 | | | |
| | | |
Registration | 08:15 | – | 08:30 |
Session 5 | 08:30 | – | 10:20 |
Break | 10:20 | – | 10:45 |
Session 6 | 10:45 | – | 12:35 |
Lunch | 12:45 | – | 13:30 |
Session 7 | 13:30 | – | 15:20 |
Break | 15:30 | – | 16:00 |
Award Ceremony | 16:00 | – | 16:30 |
Nr. | Player | EMA-Nr. | Country | ip | def |
1. | Ad van der Linden | 08010411 | NED | X | |
2. | Pauline van der Linden | 08010412 | NED | X | |
3. | Monika Jenjahn | 05100016 | GER | X | |
4. | Dimphy van Grinsven | 08010168 | NED | X | |
5. | Petter Ranefall | 09990044 | SWE | X | |
6. | Annika Ridell | 09990045 | SWE | X | |
7. | Anton Kösters | 08010039 | NED | X | |
8. | Timur Hahn | 05100153 | GER | X | |
9. | Anne Royet | 04040098 | FRA | X | |
10. | Slilke Bansemer | 05900008 | GER | X | |
11. | Yeyin Lu | 10990082 | ESP | X | |
12. | Thibaut Arnold | 16000035 | SUI | X | |
13. | Peter Beese | 05100124 | GER | X | |
14. | Nadine König | 05900002 | GER | X | |
15. | Yufan Dong | 05000004 | GER | X | |
16. | Heidi Ludwig | 05100077 | GER | X | |
17. | Heinz Ludwig | 05100078 | GER | X | |
18. | Elke Pünjer | 05100018 | GER | X | |
19. | Heike Schäfer | 05100056 | GER | X | |
20. | Juergen Schnier | 05100165 | GER | X | |
21. | Frédéric Chassot | 16000007 | SUI | X | |
22. | Eva Demichel | 0410106 | FRA | X | |
23. | Julian Nowakowski | 05100171 | GER | X | |
24. | Heiko Domann | 05100101 | GER | X | |
25. | Andreas Riha | 01000109 | AUT | X | |
26. | Franz Neuwirth | 01000110 | AUT | X | |
27. | Loïc de Kergommeaux | 04290031 | FRA | X | |
28. | Ronald Lammers | 08010689 | NED | X | |
29. | Erna Teeuwen | NED | X | ||
30. | Zuokan Hu | 05000003 | GER | X | |
31. | Songqing Lin | 05000002 | GER | X | |
32. | Gérald Vlamynck | 04040243 | FRA | X | |
33. | Olivier Roy | 04210015 | FRA | X | |
34. | Ksenia Trishina | 09990127 | SWE | X | |
35. | Nicolas Baptiste | 04410014 | FRA | X | |
36. | Moa Henriet | 09990008 | SWE | X | |
37. | Emelie Östman | 09990009 | SWE | X | |
38. | Marion Hoarau | 04090055 | FRA | X | |
39. | Wei Chen | 05100143 | GER | X | |
40. | Jacob Samuelsson | 09990128 | SWE | X | |
41. | Erika Gerdes | 05100017 | GER | X | |
42. | Friedrich Gerdes | 05100024 | GER | X | |
43. | Ulla Eickschen | 05100067 | GER | X | |
44. | Robert Müller | 05100127 | GER | X | |
45. | Emma Fahlström | 09990088 | SWE | X | |
46. | Anais Fonteneau | 04090132 | FRA | X | |
47. | Jade Waechter | 04130121 | FRA | X | |
48. | Olav Sommers | 08010526 | NED | X | |
49. | Jacqueline Oudshoorn | 08010727 | NED | X | |
50. | Sai Ming Fung | 04090110 | FRA | X | |
51. | Caroline Arnaud | 04090060 | FRA | X | |
52. | Cédric Aguerre | 04090080 | FRA | X | |
53. | Katarzyna Chabelska | 19000080 | POL | X | |
54. | Yun Lin | GER | X | ||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. |