German Mahjong Open 2019 in Bad Zwischenahn
This year the GMO will take place in Bad Zwischenahn from 23. August to 25. August 2019 at „Haus Feldhus“.
Tournament mode:
We would like to play 10 rounds @ 120 min according the Mahjong Competition Rules (MCR) and EMA MERS Regulations. 3/4/3 rounds
Tournament venue:
„Haus Feldhus“ Am Bring 6, 26160 Bad Zwischenahn.
Registration and information:
Registration is open for all MCR players. Last day for registration will be 04. August 2019. The amount of participants is limited to 60. The registration form is available at the bottom of this page.
The registration fee is 65€ (60€ for DMJL member) and includes buffet lunch (on Saturday and Sunday), cake on Friday, Saturday and Sunday and tea, coffee and water during the breaks. Vegetarian lunch will be available, please only note your wishes during the registration.
All participants agree with the publication of name, country, city of residence and results as well as photographs and video material taken during the GMO events. All other transferred and collected personal data is only for internal use by the organizers in connection with the GMO.
Feel free to contact the German Mahjong Orga Team for any support / questions:
Agenda:
Friday, 23.08.2019 | |||
Registration | 12:00 | – | 12:45 |
Welcome | 12:45 | – | 13:00 |
Session 1 | 13:00 | – | 15:00 |
Break | 15:00 | – | 15:30 |
Session 2 | 15:30 | – | 17:30 |
Break | 17:30 | – | 17:45 |
Session 3 | 17:45 | – | 19:45 |
Saturday, 24.08.2019 | |||
Registration | 08:30 | – | 09:00 |
Session 4 | 09:00 | – | 11:00 |
Break | 11:00 | – | 11:15 |
Session 5 | 11:15 | – | 13:15 |
Lunch | 13:15 | – | 14:15 |
Session 6 | 14:15 | – | 16:15 |
Break | 16:15 | – | 16:45 |
Session 7 | 16:45 | – | 18:45 |
Sunday, 25.08.2019 | |||
Registration | 08:15 | – | 08:45 |
Session 8 | 08:45 | – | 10:45 |
Break | 10:45 | – | 11:00 |
Session 9 | 11:00 | – | 13:00 |
Lunch | 13:00 | – | 14:00 |
Session 10 | 14:00 | – | 16:00 |
Break | 16:00 | – | 16:30 |
Award Ceremony | 16:30 | – | 17:00 |
Registered Players:
Registation:
Error: Contact form not found.
Nr. | Player | EMA-Nr. | Country | ip | def |
1 | Roblin, Therese | 04040110 | FRA | X | |
2 | Sven-Hendrik, Gutsche | 04130004 | FRA | X | |
3 | Serena, Porrati | 07000024 | ITA | X | |
4 | Marco, Montebelli | 07000018 | ITA | X | |
5 | Timur, Hahn | 05100153 | GER | X | |
6 | Silke, Bansemer | 05900008 | GER | X | |
7 | Olav, Sommers | 08010526 | NED | X | |
8 | Monika, Jenjahn | 05100016 | GER | X | |
9 | Anne, Royet | 04090098 | FRA | X | |
10 | Erika, Gerdes | 05100017 | GER | X | |
11 | Friedrich, Gerdes | 05100024 | GER | X | |
12 | Heidi, Ludwig | 05100077 | GER | X | |
13 | Heinz, Ludwig | 05100078 | GER | X | |
14 | Anton, Kösters | 08010039 | NED | X | |
15 | Ronald, Lammers | 08010689 | NED | X | |
16 | Marjoleine, Lips | 08010613 | NED | X | |
17 | Cédric, Aguerre | 04090080 | FRA | X | |
18 | Peter, Beese | 05100124 | GER | X | |
19 | Sandra, Van Wijngaarden | 08010731 | NED | X | |
20 | Jacqueline, Oudshoorn | 08010727 | NED | X | |
21 | Patrick, Venturini | 04090071 | FRA | X | |
22 | Stefanie, Duhme | 05100033 | GER | X | |
23 | Simon, Fongue | 04090008 | FRA | X | |
24 | Chris, De Roock | 02010038 | BEL | X | |
25 | Jos, Dermout | 02010039 | BEL | X | |
26 | Rudi, Kopmanis | 02010025 | BEL | X | |
27 | Martin, van Thiel | 08010557 | NED | X | |
28 | Uwe, Pekau | 05900010 | GER | X | |
29 | Juergen, Schnier | 05100165 | GER | X | |
30 | Nadine, König | 05900002 | GER | X | |
31 | Dimphy van, Grinsven | 08010168 | NED | X | |
32 | Marieke, Verheyden | 02010033 | BEL | X | |
33 | Elke, Brinkmeier | 05100142 | GER | X | |
34 | Robert, Müller | 05100127 | GER | X | |
35 | Ulla, Eickschen | 05100067 | GER | X | |
36 | Tong, Bao | GER | X | ||
37 | Sandra, Berthommier | 04290001 | FRA | X | |
38 | D.A., Boekstaaf | 08010518 | NED | X | |
39 | Petter, Ranefall | 09990044 | SWE | X | |
40 | Annika, Ridell | 09990045 | SWE | X | |
41 | Joke, de Jong | 08010633 | NED | X | |
42 | Heiko, Domann | 05100101 | GER | X | |
43 | Elke, Pünjer | 05100018 | GER | X | |
44 | Sara, Landolski | 09990106 | SWE | X | |
45 | Emma, Fahlström | 09990088 | SWE | X | |
46 | Jonas, Thoren | 09990011 | SWE | X | |
47 | Sofia, Wern | 09990120 | SWE | X | |
48 | Emmanuelle, Hugot | 04290006 | FRA | X | |
49 | Wei, Chen | 05100143 | GER | X | |
50 | Ian, Fraser | 11990005 | GBR | X | |
51 | Katarzyna, Chabelska | 19000080 | POL | X | |
52 | Brigitte, Wachsmuth | 16000036 | SUI | X | |
53 | Wil, Meijer-Kal | 08010121 | NED | X | |
54 | Erwan, De Kergommeaux | 04290030 | FRA | X | |
55 | Loic, De Kergommeaux | 04290031 | FRA | X | |
56 | Ting Fang, Olsen | 03000215 | DEN | X | |
57 | Dagmar, Fischer | 05100058 | GER | X | |
58 | Franz, Neuwirth | 01000110 | AUT | X | |
59 | Heike, Schäfer | 05100056 | GER | X | |
60 | Michael, Zahradnik | 05900003 | GER | X | |
61 | Hongyang, Qin | GER | X | ||
62 | Saiming, Fung | 04090110 | FRA | X | |
63 | Vincent, Tan | 04040246 | FRA | X | |
64 | John, Duckworth | 11990016 | GBR | X |
Status information from 18.02.2019: ip = in progress, def = definitive