German Mahjong open 2023 in Hannover
28. April 2023
Once a year it is time for the German Mahjong Open. This year the GMO will take place in Hannover from 02. September to 03. September 2023 at the “DJH” in Hanover.
Tournament mode:
We would like to play 7 rounds @ 120 min according to the Mahjong Competition Rules (MCR) and EMA MERS Regulations.
Tournament venue:
This year we will be in the south of Hannover, close to the sportpark, in a green and cosy environment:
Jugendherberge Hannover International, Ferdinand-Wilhelm-Fricke-Weg 1, 30169 Hannover.
At this venue you will also find a limited amount of B+B room.
Registration and information:
Registration is open for all MCR players. Last day for registration will be 10. August 2023. The number of participants is limited to 60.
The registration fee is 65€ (60€ for DMJL members) and includes buffet lunch (on Saturday and Sunday, cake on Saturday and Sunday and tea, coffee and water during the breaks.
Vegetarian lunch will be available, please only note your wishes during the registration.
All participants agree with the publication of name, country, city of residence and results as well as photographs and video material taken during the GMO events. All other transferred and collected personal data is only for internal use by the organizers in connection with the GMO.
Feel free to contact the German Mahjong Orga Team for registration, any support or open questions:
Telephone: +491742001805
Looking forward to seeing you in Hannover!
Agenda:
Saturday, 02.09.2023 | |||
Registration | 08:30 | – | 08:55 |
Welcome | 08:55 | – | 09:00 |
Session 1 | 09:00 | – | 10:50 |
Break | 11:00 | – | 11:15 |
Session 2 | 11:15 | – | 13:05 |
Lunch | 13:15 | – | 14:00 |
Session 3 | 14:00 | – | 15:50 |
Break | 16:00 | – | 16:30 |
Session 4 | 16:30 | – | 18:20 |
Sunday, 03.09.2023 | |||
Registration | 08:30 | – | 09:00 |
Session 5 | 09:00 | – | 10:50 |
Break | 11:00 | – | 11:15 |
Session 6 | 11:15 | – | 13:05 |
Lunch | 13:15 | – | 14:00 |
Session 7 | 14:00 | – | 15:50 |
Break | 16:00 | – | 16:30 |
Award Ceremony | 16:30 | – | 17:00 |
Nr. | Player | EMA-Nr. | Country | ip | def |
1. | Ad van der Linden | 08010411 | NED | X | |
2. | Pauline van der Linden | 08010412 | NED | X | |
3. | Monika Jenjahn | 05100016 | GER | X | |
4. | Dimphy van Grinsven | 08010168 | NED | X | |
5. | Petter Ranefall | 09990044 | SWE | X | |
6. | Annika Ridell | 09990045 | SWE | X | |
7. | Anton Kösters | 08010039 | NED | X | |
8. | Timur Hahn | 05100153 | GER | X | |
9. | Anne Royet | 04040098 | FRA | X | |
10. | Serena Porrati | 07000024 | ITA | X | |
11. | Marco Montebelli | 07000018 | ITA | X | |
12. | Slilke Bansemer | 05900008 | GER | X | |
13. | Yeyin Lu | 10990082 | ESP | X | |
14. | Thibaut Arnold | 16000035 | SUI | X | |
15. | Peter Beese | 05100124 | GER | X | |
16. | Junyu Wang | 05000006 | GER | X | |
17. | Lanxin Zhang | 05000007 | GER | X | |
18. | Nadine König | 05900002 | GER | X | |
19. | Yufan Dong | 05000004 | GER | X | |
20. | Heidi Ludwig | 05100077 | GER | X | |
21. | Heinz Ludwig | 05100078 | GER | X | |
22. | Elke Pünjer | 05100018 | GER | X | |
23. | Heike Schäfer | 05100056 | GER | X | |
24. | Juergen Schnier | 05100165 | GER | X | |
25. | Frédéric Chassot | 16000007 | SUI | X | |
26. | Eva Demichel | 0410106 | FRA | X | |
27. | Julian Nowakowski | 05100171 | GER | X | |
28. | Heiko Domann | 05100101 | GER | X | |
29. | Andreas Riha | 01000109 | AUT | X | |
30. | Franz Neuwirth | 01000110 | AUT | X | |
31. | Loïc de Kergommeaux | 04290031 | FRA | X | |
32. | Ronald Lammers | 08010689 | NED | X | |
33. | Erna Teeuwen | NED | X | ||
34. | Zuokan Hu | 05000003 | GER | X | |
35. | Songqing Lin | 05000002 | GER | X | |
36. | Gérald Vlamynck | 04040243 | FRA | X | |
37. | Olivier Roy | 04210015 | FRA | X | |
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50 | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. |