German Mahjong Open 2017 (English)
The 12th German Mahjong Open (certified MERS-2) takes place on Saturday, 26 August, and Sunday, 27 August 2017 at „Haus Feldhus“ in Bad Zwischenahn.
Location:
Haus Feldhus
Am Brink 6
26160 Bad Zwischenahn
Zur deutschen Seite geht es hier.
Tournament Mode:
6 sessions @ 120 min. according to the Mahjong Competition Rules (MCR) and EMA MERS Regulations.
Registration and information:
Registration is open for all MCR players. Last day for registration is 04. August 2017. The amount of participants is limited to 60. The registration form is available at the bottom of this page.
Further registrations from 05. August until 18. August will be added to a waiting list, always ‘til a table is complete.
The registration fee is 55€ (50€ for DMJL member) and includes lunch on Saturday and Sunday, cake on Saturday and Sunday and tea, coffee and water during the breaks. Vegetarian lunch will be available.
On Saturday evening there will be a shipping tour on the Zwischenahner Meer for all participants. Food and drink are available but have to be paid separately. The dinner consists of roast with sauce, baguette and different kind of salads and costs 12,50€. As vegetarien alternative jacket potatos with Creme Fraiche are offered.
More informations and Hotels can be found here.
Following hotels are closed to the location: Parkhotel, Hotel Petersen, Hotel am Badepark and Hotel Kämper.
All participants agree with the publication of name, country, city of residence and results as well as photographs and video material taken during the GMO events. All other transferred and collected personal data is only for internal use by the organisers in connection with the GMO.
Additional:
- EMA Observer:
- Referee: Fred Bohlmann
- Substitute Players: Martina Grunwald
- Organizing Team / Contact Information: Elke Pünjer
- questions can be sent via e-mail to elke.puenjer@dmjl.de
- Phone numer: 0049 176 72158627
Schedule:
Saturday | ||
---|---|---|
Registration | 09:30 | 10:00 |
Opening | 10:00 | 10:15 |
Session 1 | 10:15 | 12:15 |
Break (Lunch) | 12:15 | 14:00 |
Session 2 | 14:00 | 16:00 |
Break | 16:00 | 16:30 |
Session 3 | 16:30 | 18:30 |
On Saturday evening there will be a tour on the lake for all paticipants.
Sunday
Registration | 08:00 | 08:30 |
Session 4 | 08:30 | 10:30 |
Break | 10:30 | 10:45 |
Session 5 | 10:45 | 12:45 |
Break (Lunch) | 12:45 | 14:00 |
Session 6 | 14:00 | 16:00 |
Break | 16:00 | 16:45 |
Awards Ceremony | 16:45 |
Registration:
Error: Contact form not found.
Nr | Player | EMA-Nr | Country |
---|---|---|---|
1 | Thérèse Roblin | 04040110 | FRA |
2 | Silke Bansemer | 05900008 | GER |
3 | Timur Hahn | 05100153 | GER |
4 | Olav Sommers | 08010526 | NED |
5 | Monika Jenjahn | 05100016 | GER |
6 | Heiko Domann | 05100101 | GER |
7 | Raúl Ríos | 10990043 | ESP |
8 | Peter Beese | 05100124 | GER |
9 | Dimphy van Grinsven | 08010168 | NED |
10 | Elke Pünjer | 5100018 | GER |
11 | Rudi Kopmanis | 02010025 | BEL |
12 | Chris Scheffler | 08010017 | NED |
13 | Erika Gerdes | 5100017 | GER |
14 | Friedrich Gerdes | 5100024 | GER |
15 | Chris De Roock | 02010038 | BEL |
16 | Jos Dermout | 02010039 | BEL |
17 | Uwe Pekau | 05900010 | GER |
18 | Sabine Manten | 05100100 | GER |
19 | Sandra van Wijngaarden | 08010731 | NED |
20 | Corrie van der Noordt | NED | |
21 | Martin van Thiel | 08010557 | NED |
22 | Martin Dam | NED | |
23 | Stefanie Duhme | 05100033 | GER |
24 | Heidi Ludwig | 05100077 | GER |
25 | Heinz Ludwig | 05100078 | GER |
26 | Nadine König | 05900002 | GER |
27 | Cédric Aguerre | 04090080 | FRA |
28 | Marianne Croeze | 08010025 | NED |
29 | Jaap Croeze | 08010026 | NED |
30 | Ronald Lammers | 08010689 | NED |
31 | Ulla Eickschen | 05100067 | GER |
32 | Robert Müller | 05100127 | GER |
33 | Elke Brinkmeier | 05100142 | GER |
34 | Yixin Gong | 05100164 | GER |
35 | Frauke Roos | 05100023 | GER |
36 | Marjoleine Lips | 08010048 | GER |
37 | Wei Chen | 05100143 | GER |
38 | Jürgen Schnier | 05100165 | GER |
39 | Anton Kösters | 08010039 | NED |
40 | Dagmar Fischer | 05100058 | GER |
41 | Jochen Schanbacher | SUI | |
42 | Martina Grunwald | ||
43 | Conny Scheffler | ||
44 | Marion Meier | ||
waiting list | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 |