German Mahjong open 2018 in Hanover_en
Once a year it is time for the German Mahjong Open. This year the GMO will take place in Hannover from 28. July to 29. Juli 2018 at the “Gaststätte “Culinar” in Hanover.
Tournament mode:
We would like to play 7 rounds @ 120 min according the Mahjong Competition Rules (MCR) and EMA MERS Regulations.
Tournament venue:
Gaststätte Culinar, Am Großen Garten 3, 30419 Hannover. This venue is located directly at the very famous “Herrenhäuser Gärten”.
Registration and information:
Registration is open for all MCR players. Last day for registration will be 14. July 2018. The amount of participants is limited to 60. The registration form is available at the bottom of this page.
The registration fee is 50€ (45€ for DMJL member) and includes buffet lunch ( on Saturday and Sunday, cake on Saturday and Sunday and tea, coffee and water during the breaks. Vegetarian lunch will be available, please only note your wishes during the registration.
All participants agree with the publication of name, country, city of residence and results as well as photographs and video material taken during the GMO events. All other transferred and collected personal data is only for internal use by the organisers in connection with the GMO.
Feel free to contact the German Mahjong Orga Team for any support / questions:
Dagmar Fischer
Telefon: +491742001805
Agenda:
Saturday, 28.07.2018 | |||
Registration | 08:15 | – | 08:45 |
Welcome | 08:45 | – | 09:00 |
Session 1 | 09:00 | – | 11:00 |
Break | 11:00 | – | 11:15 |
Session 2 | 11:15 | – | 13:15 |
Lunch | 13:15 | – | 14:00 |
Session 3 | 14:00 | – | 16:00 |
Break | 16:00 | – | 16:30 |
Session 4 | 16:30 | – | 18:30 |
Sunday, 29.07.2018 | |||
Registration | 08:30 | – | 09:00 |
Session 5 | 09:00 | – | 11:00 |
Break | 11:00 | – | 11:15 |
Session 6 | 11:15 | – | 13:15 |
Lunch | 13:15 | – | 14:00 |
Session 7 | 14:00 | – | 16:00 |
Break | 16:00 | – | 16:30 |
Award Ceremony | 16:30 | – | 17:00 |
Registered Players:
Nr. | Player | EMA Nr. | Country |
1 | Monika Jenjahn | 5100016 | GER |
2 | Timur Hahn | 5100153 | GER |
3 | Rudi Kopmanis | 2010025 | BEL |
4 | Heiko Domann | 5100101 | GER |
5 | Nadine König | 5900002 | GER |
6 | Jürgen Schnier | 5100165 | GER |
7 | Uwe Pekau | 5900010 | GER |
8 | Joel Ratsimandresy | 4040057 | FRA |
9 | Annabel di Domenico | 4990024 | FRA |
10 | Corine di Domenico | 4990025 | FRA |
11 | Christiane D’Angelo | 4040036 | FRA |
12 | Annie Manzo | 4090024 | FRA |
13 | Bruno Manzo | 4090025 | FRA |
14 | Erwan de Kergommeaux | 4290030 | FRA |
15 | Heinz Ludwig | 5100078 | GER |
16 | Heidi Ludwig | 5100077 | GER |
17 | Friedrich Gerdes | 5100024 | GER |
18 | Erika Gerdes | 5100017 | GER |
19 | Elke Pünjer | 5100018 | GER |
20 | Ilka Stummeyer | 5100072 | GER |
21 | Jean-Francois Parriaud | 4290008 | FRA |
22 | Gérard Héche | 16000011 | SWI |
23 | Olav Sommers | 8010526 | NED |
24 | Silke Bansemer | 5900008 | GER |
25 | Emma Fahlström | 9990088 | SWE |
26 | Sara Landolsi | 9990106 | SWE |
27 | Baptiste Ereau | 4290032 | FRA |
28 | Ulla Eickschen | 5100067 | GER |
29 | Jonas Thoren | 9990011 | SWE |
30 | Anne Schäfer | 5100057 | GER |
31 | Nathalie Jaquart | 16000009 | SWI |
32 | Irma Michiels | 2010024 | BEL |
33 | Yannick Michiels | 2010001 | BEL |
34 | Wenda Vanderbist | 2010014 | BEL |
35 | Ans Hoogland | 8010151 | NED |
36 | Anton Kösters | 8010039 | NED |
37 | Yixin Gong | 5100164 | GER |
38 | Dagmar Fischer | 5100058 | GER |
39 | Ad van der Linden | 8010411 | NED |
40 | Pauline van der Linden | 8010412 | NED |
41 | Loic de Kergommeaux | 4290031 | FRA |
42 | Fred Bohlmann | GER | |
43 | Wei Chen | 5100143 | GER |
44 | Bao Qi Jiang | CHN | |
45 | Ke Li | CHN | |
46 | Gerda van Oorschrot | 8010003 | NED |
47 | Katarzyna Chabelska | 19000080 | POL |
48 |
Fehler: Kontaktformular wurde nicht gefunden.