German Mahjong Open 2015
For German version please click here.
The 10th German Mahjong Open (certified MERS-2) takes place on Saturday, 27 June, and Sunday, 28 June 2015 at the “Landhotel zur Linde” in Verden.
Tournament Mode:
6 sessions @ 120 min. according to the Mahjong Competition Rules (MCR) and EMA MERS Regulations .
Location:
Landhotel zur Linde
Thedinghäuser Str. 16
27283 Verden
Registration:
Registration is open for all MCR players. Last day for registration is 15. June 2015.The Registration form is available at the bottom of this page.
The registration fee is 55€ (50€ for DMJL member) and includes lunch on Saturday and Sunday, cake on Saturday and Sunday and tea, coffee and water during the breaks. Vegetarian lunch will be available; add only a remarks into the registration form and it will be considered.
All participants agree with the publication of name, country, city of residence and results as well as photographs and video material taken during the GMO events. All other transferred and collected personal data is only for internal use by the organisers in connection with the GMO.
EMA Observer: Robert Bodde
Referee: Uwe Pekau
Substitute Players: N.N.
Organizing Team / Contact Information:
Dagmar Fischer + Uwe Pekau
– questions can be sent via e-mail to uwe.pekau@dmjl.de
For urgent enquiries (also during the tournament) you can call the orga cell phone +49 175 897 44 69
Schedule:
Saturday | ||
Registration | 09:00 | 09:45 |
Opening | 09:45 | 10:00 |
Session 1 | 10:00 | 12:00 |
Break (Lunch) | 12:00 | 13:00 |
Session 2 | 13:00 | 15:00 |
Break | 15:00 | 15:30 |
Session 3 | 15:30 | 17:30 |
afterwork-mahjong and a la carte dining(at your own expense) | 17:30 | ? |
Sunday | ||
Registration | 09:00 | 09:30 |
Session 4 | 09:30 | 11:30 |
Break (Lunch) | 11:30 | 12:30 |
Session 5 | 12:30 | 14:30 |
Break | 14:30 | 15:00 |
Session 6 | 15:00 | 17:00 |
Break | 17:00 | 17:30 |
Awards Ceremony | 17:30 |
Nr | Player | EMA-Nr | Country |
1 | Elke Pünjer | 510018 | Germany |
2 | Frauke Roos | 5100023 | Germany |
3 | Michael Zahradnik | 5900003 | Germany |
4 | Heiko Domann | 5100101 | Germany |
5 | Trees Meijer | 8010271 | Netherland |
6 | Cees van der Brink | 8010187 | Netherland |
7 | Stefanie Duhme | 5100033 | Germany |
8 | Cornelia Capito | 510092 | Germany |
9 | Monika Jenhjahn | 5100016 | Germany |
10 | Ad van der Linden | 8010411 | Netherland |
11 | Pauline van der Linden | 8010412 | Netherland |
12 | Robert Bodde | 8010725 | Netherland |
13 | Gerda van Oorschot | 8010003 | Netherland |
14 | Evelyn Broers | 8010028 | Netherland |
15 | Elke Brinkmeier | 5100142 | Germany |
16 | Robert Müller | 5100127 | Germany |
17 | Friedrich Gerdes | 5100024 | Germany |
18 | Erika Gerdes | 5100017 | Germany |
19 | Silke Bansemer | 5900008 | Germany |
20 | Kai Grote | 5100042 | Germany |
21 | Nadine König | 5900002 | Germany |
22 | Wolfgang Franke | 5900007 | Germany |
23 | Olav Sommers | 8010526 | Netherland |
24 | Aleksandr Babushkin | 15990025 | Russia |
25 | Timur Hahn | 5100153 | Germany |
26 | Sven-Hendrik Gutsche | 4130004 | France |
27 | Ulla Eickschen | 5100067 | Germany |
28 | Kilian Stöckemann | 5900009 | Germany |
29 | Richard Stöckemann | 5100059 | Germany |
30 | Heidi Ludwig | 5100077 | Germany |
31 | Heinz Ludwig | 5100078 | Germany |
32 | John Duckworth | 11990016 | Great Britain |
33 | Rudi Kopmanis | 2010025 | Belgium |
34 | Wei Chen | 5100143 | Germany |
35 | Bino Nolting | 5100141 | Germany |
36 | Dagmar Fischer | 5100058 | Germany |
The maximum number of participants for this tournament is 60.
Error: Contact form not found.