This year’s doubles tournament will take place on October 25th and 26th, 2025 in Edewecht.
This year the venue is the „Haus der Begegnung“ Hauptstraße 86 in Edewecht
We play 5 Hanchan (Riichi) on Saturday (NOT EMA RATED!) and 4 rounds (MCR) on Sunday.
There will be a daily winner and for the participants of both types of game an overall winner will be determined, who will receive the challenge cup for one year.
Entry fee for both day is 65€ (DMJL members 60€); if you only want to participate on one day, the one day fee is 32,50€ (DMJL members 30€)
The registration deadline is October 15th, after that only complete tables will be filled. After registration, the status is set to „waiting“, only when the entry fee has been paid safe participation is possible.
Unfortunately, there have been difficulties in the past, so we decided to go this route.
The entry fee includes tea, coffee, water and snacks, as well as lunch.
Schedule:
Samstag: | |
Anmeldung | 8:30 – 9:00 Uhr |
Begrüßung | 9:00 – 9:10 Uhr |
Hanchan 1 | 9:10 – 10:40 Uhr |
Pause | 10:40 – 11:00 Uhr |
Hanchan 2 | 11:00 – 12:30 Uhr |
Mittag | 12:30 – 13:15 Uhr |
Hanchan 3 | 13:15 – 14:45 Uhr |
Pause | 14:45 – 15:05 Uhr |
Hanchan 4 | 15:05 – 16:35 Uhr |
Kaffe | 16:35 – 17:05 Uhr |
Hanchan 5 | 17:05 – 18:35 Uhr |
Award | 19 Uhr |
Sonntag: | |
Anmeldung | 8:30 – 8:50 Uhr |
Begrüßung | 8:50 – 9:00Uhr |
Runde 1 | 9:00 – 11:00 Uhr |
Pause | 11:00 -11:20 Uhr |
Runde 2 | 11:20 – 13:20 Uhr |
Mittag | 13:20 – 14 Uhr |
Runde 3 | 14:00 bis 16:00 Uhr |
Kaffee | 16:00 – 16:30 Uhr |
Runde 4 | 16:30 Uhr – 18:30 Uhr |
Award | 18:50 Uhr |
Samstag | Sonntag | ||||||
---|---|---|---|---|---|---|---|
Nr. | Name | EMA-Nr. | Land | Riichi | MCR | ip | def |
1 | Oliver Hölscher | 05000041 | GER | X | X | X | |
2 | Julian Nowakowski | 05100171 | GER | X | X | X | |
3 | Kenneth Chan | 05000050 | GER | X | X | ||
4 | Andrea Meißner | 05000053 | GER | X | X | ||
5 | Ben Thomas | 05000008 | GER | X | X | ||
6 | Horst Ostendorf | GER | X | X | X | ||
7 | Steffy Duhme | 05100033 | GER | X | X | X | |
8 | Heidi Ludwig | GER | X | X | |||
9 | Heinz Ludwig | GER | X | X | |||
10 | Sandra Van Wijngaarden | NED | X | X | X | ||
11 | Marjoleine Lips | 08010613 | NED | X | X | X | |
12 | Jacqueline Oudshoorn | 98010727 | NED | X | X | X | |
13 | Olav Sommers | 08010526 | NED | X | X | X | |
14 | Heike Schäfer | 05100056 | GER | X | X | X | |
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 |