This year’s doubles tournament will take place on October 26th and 27th, 2024 in Edewecht.
This year the venue is the „Haus der Begegnung“ Hauptstraße 86 in Edewecht
We play 5 Hanchan (Riichi) on Saturday and 4 rounds (MCR) on Sunday.
There will be a daily winner and for the participants of both types of game, an overall winner will be determined, who will receive the challenge cup for one year.
Entry fee for both day is 60€ (DMJL members 55€); of you only want to participate on one day, you may 30€ (DMJL members 27,50€)
The registration deadline is October 15th, after that only complete tables will be filled. After registration, the status is set to „waiting“, only when the entry fee has been paid is safe participation possible.
Unfortunately, there have been difficulties in the past, so we decided to go this route.
The entry fee includes tea, coffee, water and snacks, as well as lunch.
Click here to register:
https://dmjl.de/anmeldung-doppelturnier/
Short facts:
Date | October 26th and 27th, 2024 |
Entry fee | € 60 (€ 55 for DMJL members) |
Registration deadline | October 18th |
Payment deadline | October 12th |
Max participants | 60 |
Schedule:
Saturday: | |
Registration | 8:30 – 9:00 Uhr |
Greeting | 9:00 – 9:10 Uhr |
Hanchan 1 | 9:10 – 10:40 Uhr |
Break | 10:40 – 11:00 Uhr |
Hanchan 2 | 11:00 – 12:30 Uhr |
Lunch | 12:30 – 13:15 Uhr |
Hanchan 3 | 13:15 – 14:45 Uhr |
Break | 14:45 – 15:05 Uhr |
Hanchan 4 | 15:05 – 16:35 Uhr |
Coffee | 16:35 – 17:05 Uhr |
Hanchan 5 | 17:05 – 18:35 Uhr |
Award | 19 Uhr |
Sunday: | |
Registration | 8:30 – 8:50 Uhr |
Greeting | 8:50 – 9:00Uhr |
Round 1 | 9:00 – 11:00 Uhr |
Break | 11:00 -11:20 Uhr |
Round 2 | 11:20 – 13:20 Uhr |
Lunch | 13:20 – 14 Uhr |
Round 3 | 14:00 bis 16:00 Uhr |
Coffee | 16:00 – 16:30 Uhr |
Round 4 | 16:30 Uhr – 18:30 Uhr |
Award | 18:50 Uhr |
– | |
– |
Date | |||||||
Saturday | Sunday | ||||||
No: | Player | Ema-No. | Country | Riichi | MCR | ip | def. |
1. | Timur Hahn | 05100153 | GER | X | X | X | |
2. | Nadine König | 05900002 | GER | X | X | ||
3. | Kenneth Chan | 05000050 | GER | X | X | X | |
4. | Junyu Wang | 05000006 | GER | X | X | ||
5. | Lanxin Zhang | 05000007 | GER | X | X | X | |
6. | Noah Schaar | 05000043 | GER | X | X | X | |
7. | YEYIN LU | ESP | X | X | X | ||
8. | Maximilian Axmann | GER | X | X | |||
9. | Heike Schäfer | 05100056 | GER | X | X | X | |
10. | Miłosz Meller | 19000077 | POL | X | X | ||
11. | Ad Van der Linden | 08010411 | NED | X | X | X | |
12. | Pauline Van der Linden | 08010412 | NED | X | X | X | |
13. | Andrea Meißner | 05000053 | GER | X | X | X | |
14. | Gerda van Oorschot | 08010003 | NED | X | X | X | |
15. | Eveline Broers | 08010028 | NED | X | X | X | |
16. | Ben Thomas | 05000008 | GER | X | X | ||
17. | Olav Sommers | 08010526 | NED | X | X | X | |
18. | Jacqueline Oudshoorn | 08010727 | NED | X | X | X | |
19. | Marjoleine Lips | 08010613 | NED | X | X | X | |
20. | Steffy Duhme | 05100033 | GER | X | X | X | |
21. | Ineke Koster | 08010701 | NED | X | X | X | |
22. | Antoinette Kruijer | 08010721 | NED | X | X | X | |
23. | Monika Jenjahn | 05100016 | GER | X | X | ||
24. | Dagmar Fischer | 00510058 | GER | X | X | X | |
25. | Sandra van Wijngaarden | 08010731 | NED | X | X | X | |
26. | Julia Killisch | 05100138 | GER | X | X | ||
27. | Robert Bodde | 08010725 | NED | X | X | X | |
28. | Heidi Ludwig | 05100077 | GER | X | X | X | |
29. | Heinz Ludwig | 05100078 | GER | X | X | ||
30. | Cees van den Brink | 08010187 | NED | X | X | X | |
31. | Mirko Berns-Relotic | 05000042 | GER | X | X | ||
32. | Tim Schmerr | GER | X | X | |||
33. | Hussein Dari | 05000039 | GER | X | X | ||
34. | Elke Pünjer | GER | X | X | X | ||
35. | Peter Beese | 01500124 | GER | X | X | X | |
36. | Silke Bansemer | 05900008 | GER | X | X | X | |
37. | Juergen Schnier | 05100165 | GER | X | X | ||
38. | Chris Scheffler | NED | X | X | |||
39. | Jan Moses | GER | X | X | |||
40. | Dimphy van Grinsven | 08010168 | NED | X | X | X | |
41. | Jos Dermout | 02010039 | BEL | X | X | X | |
42. | Chris De Roock | 02010038 | BEL | X | X | X | |
43. | Adrian Susanto | GER | X | X | |||
44. | Zheming Jin | 05000012 | GER | X | X | ||
45. | |||||||
46. | |||||||
47. | |||||||
48. | |||||||
49. | |||||||
50. | |||||||
51. | |||||||
52. | |||||||
53. | |||||||
54. | |||||||
55. | |||||||
56. | |||||||
57. | |||||||
58. | |||||||
59. | |||||||
60. |